SOFTWARE | Windows® 10 Pro 64-bit Panasonic Utilities (including Dashboard), Recovery Partition Enterprise ready driver packages including CAB files and one-click driver bundles |
---|---|
DURABILITY | MIL-STD-810G certified (5' drop, shock, vibration, rain, dust, sand, altitude, freeze/thaw,
high/low temperature, temperature shock, humidity, explosive atmosphere) IP65 certified sealed all-weather fanless design Optional ANSI/ISA 2.12.01-2013 Class I Division 2 on selected models Solid state drive heater Magnesium alloy chassis encased with ABS and elastomer corner guards Optional hand strap or rotating hand strap Port covers Raised bezel for LCD impact protection Pre-installed replaceable screen film for LCD protection |
CPU | Intel® CoreTM i5-7Y57 Processor – 1.2 GHz up to 3.3 GHz with Intel® Turbo Boost Technology – 4MB cache |
AUDIO | Built-in Directional Array Microphones Intel® High Definition Audio subsystem support Integrated speaker On-screen and button volume and mute controls |
DISPLAY | 7" WXGA 1280 x 800 10-point capacitive gloved multi touch 2 – 700 nit Anti-reflective (AR) clear Intel® HD Graphics 615, Premium (Built-in Chip Set)4 Dual monitor support Concealed mode (configurable) |
STORAGE & MEMORY | 8GB SDRAM [LPDDR3] 256GB SSD with heaters2 |
CAMERAS | Front: 2MP(USB) webcam with Dual Microphone Rear: 8MP MIPI, with Camera Flash LED |
KEYBOARD & INPUT | Stylus pen with integrated stylus holder Touch Screen Mode Options: Pen Only, Pen and Touch, Touch Only, Touch Only-Glove, Touch Only-Water 6 tablet buttons (2 user-definable) On-screen QWERTY keyboard |
INTERFACE & EXPANSION | Docking connector 24-pin Headphones/Mic 3.5mm Jack, Stereo USB 3.0 (x 1) Type A Optional USB 2.0 (x 1)1,9 Type A MicroSDXC UHS-I Optional 10/100/1000 Ethernet1,9 RJ-45 |
WIRELESS | Optional 4G LTE multi carrier mobile broadband with satellite GPS7 Optional GPS (u-blox NEO-M8N)1,7,8 Optional dual high-gain antenna pass-through Intel® Dual Band Wireless-AC 8265 Wi Fi 802.11a/b/g/n/ac Bluetooth® v4.2 (Class 1) |
POWER SUPPLY | Li-Ion battery pack3 : – Standard battery: 7.2V, typical 3220mAh, min. 3050mAh – Long life battery: 7.2V, typical 7100mAh, min. 6800mAh Battery operation3 : – Standard battery: 8 hours – Optional long life battery: 16 hours – Standard bridge battery: 1 minute swap time Battery charging time3 : – Standard battery: 2.5 hours off, 3.5 hours on – Optional long life battery: 4.5 hours off, 6.5 hours on Bridge battery1 : 1 minute hot swap time AC Adapter: AC 100V-240V 50/60Hz |
SECURITY FEATURES | Password Security: Supervisor, User, Hard Disk Lock Kensington cable lock slot Trusted platform module (TPM) security chip v 2.04 Persistence® technology by Absolute embedded in BIOS8 Optional insertable SmartCard reader (half size or full size)1,8 Optional contactless RFID and SmartCard/NFC reader1,8 – ISO 14443 A/B compliant |
WARRANTY | 3-year limited warranty, parts and labor |
DIMENSIONS & WEIGHT5 | 7.98"(L) x 5.20"(W) x 0.71"(H) 1.27 lbs. |
INTEGRATED OPTIONS1,6,7,8,9 | Choice of 4G LTE multi carrier mobile broadband with satellite GPS, or
dedicated GPS1,7,8 Choice of 2D barcode reader, Ethernet, Serial, 2nd USB2.01,9 Choice of insertable SmartCard, contactless SmartCard/NFC, magstripe, Serial&Ethernet, full size SD card&Ethernet, RTK GPS, Dedicated GPS, full size SmartCard or rugged fisher port1,8 |
ADDITIONAL MODEL OPTIONS6 | Thermal Camera (Flir Lepton 3.5)1 Intel Real Sense Camera (D410) RTK/GPS Model8 Black Cabinet Option |
ACCESSORIES6 | AC Adapter (3-prong) CF-AA6413AM Standard Battery Pack FZ-VZSU94W Long Life Battery Pack FZ-VZSU95W 4-Bay Battery Charger FZ-VCBM11U LIND Car Adapter 120W CF-LNDDC120 LIND Car/AC Adapter 90W (with USB Port) CF-LNDACDC90 LIND Car Adapter 90W MIL-STD CF-LNDMLDC90 Hand Strap with Stylus Holder FZ-VSTM11U Rotating Hand Strap with Stylus Holder FZ-VSTM12U Hand Strap (for Magstripe reader only) FZ-VSTM13U Panasonic Shoulder Strap FZ-VNSM12U ToughMate Always-on M1 Case TBCM1AO-P ToughMate Holster TBCM1HSTR-P Gloved Multi Touch Stylus FZ-VNPM11AU Full Desktop Cradle (simultaneous display output) FZ-VEBM12AU Lite-function Desktop Cradle FZ-VEBM11AU Tether CF-VNT002U 7" Gloved Multi Touch LCD Protective Film FZ-VPFM11U Vehicle Dock – Gamber-Johnson 7160-0531-02-P – Havis CF-H-PAN-906-P |