 
 
SETU VFX series is a range of multi-channel VoIP - FXO and FXS Gateways.
SETU VFX - the VoIP-FXS and FXO Gateways enable small and medium businesses to create a seamless office 
environment, integrate a traditional phone system into an IP network, and significantly reduce communication 
costs. These Gateways are ideally suitable for business and consumer VoIP services, including call centers and 
multi-location environments.
SETU VFX also enables large organizations to connect branch offices dispersed globally for Site-to-Site IP 
Telephony. This in turn reduces communication costs and helps them utilize existing telecom infrastructure.
    
| SIP Accounts | 32 | 
|---|---|
| Data Network | 1 Port 10/100 Base-T (RJ45) | 
| VoIP Protocol | SIPv2, SDP, RTP (RFC 2833) | 
| Network Protocol | IPv4, TCP, UDP, PPPoE, DHCP Server & Client, SNTP, NAT, STUN, HTTP, DynDNS, Port Forwarding, and DMZ | 
| Voice Processing Techniques | |
| Line Echo Cancellation | G.168 with 128ms Tail Length | 
| Voice Codecs | G.711 A/µ-Law, G.723.1, G.729AB, iLBC, GSM-FR | 
| Fax over IP (FoIP) | T.38 and Pass-Through | 
| Quality of Service (QoS) | Layer 3 DiffServ and ToS | 
| Security | SRTP/TLS over SIP | 
| Signaling | Loop Start | 
|---|---|
| Connector | RJ11 | 
| Loop Limit | 1200W | 
| DTMF Dialing & Reception | ITU-T Q.23 and Q.24 | 
| CLI Reception | DTMF, FSK ITU-T V.23 and FSK Bellcore 202, TEL URI | 
| Call Maturity | Delay and Polarity Reversal | 
| Signaling | Loop Start | 
|---|---|
| Connector | RJ11 | 
| Loop Limit | 1800W (Max.) Excluding Telephone Set | 
| DTMF Dialing & Reception | ITU-T Q.23 and Q.24 | 
| CLI Reception | DTMF, FSK ITU-T V.23 and FSK Bellcore 202 | 
| Return Loss | >18dB | 
| SETU VFXTH | 24V DC, 2.5A | 
|---|
| SETU VFXTH | 60W | 
|---|
| SETU VFXTH | 48.3 x 5.1 x 17.2 cm | 
|---|
| SETU VFXTH | 1.6Kgs (3.52lbs) | 
|---|
| SETU VFXTH | -10°C to +50°C | 
|---|
| SETU VFXTH | -40°C to +85°C | 
|---|
